Tuition Fees for International Students
Academic year 2026/2027
Kyiv National University of Construction and Architecture
All prices are in UAH
| Specialty | Educational program (specialization) | Bachelor | Master | |||
| Full-time | Part-time | Full-time | Part-time | |||
| Faculty of Architecture | ||||||
| В2 “Design” | Environmental and industrial design | – | – | 90 000 | – | |
| Environmental and industrial design (English program) | – | – | 100 000 | – | ||
| Interion and equipment | 75 000 | – | – | – | ||
| В2 “Fine art, decorative art, restoration” | Artistic and decorative interior design | 75 000 | – | 90 000 | – | |
| Artistic and decorative interior design (English program) | – | – | 100 000 | – | ||
| G17 “Architecture and urban planning” | Architecture and urban planning | 75 000 | – | – | – | |
| Architecture of buildings and structures | – | – | 90 000 | – | ||
| Architecture of buildings and structures (English program) | – | – | 100 000 | – | ||
| Urban planning | – | – | 90 000 | – | ||
| Architectural environment design | – | – | 90 000 | – | ||
| Faculty of Construction | ||||||
| С1 “Economics” | Business economics | 65 000 | – | 80 000 | – | |
| Business economics (English program) | – | – | 90 000 | – | ||
| D1 “Accounting and taxation” | Accounting and auditing | 65 000 | – | 80 000 | – | |
| D3 “Management” | Business management and administration | 65 000 | 42 000 | 80 000 | 55 000 | |
| Business management and administration (English program) | – | – | 90 000 | |||
| G19 “Construction and civil engineering” | Industrial and civil construction | 65 000 | 42 000 | 80 000 | 55 000 | |
| ” | Industrial and civil construction (English program) | – | – | 90 000 | – | |
| Construction and operation of special and defense facilities | 80 000 | |||||
| Faculty of Automation and Information (IT) Technologies | ||||||
| F3 “Computer science” | Computer science and intelligent systems | 65 000 | – | – | – | |
| Computer science | – | – | 80 000 | – | ||
| Project management | – | – | 80 000 | 55 000 | ||
| Project management (English program) | – | – | 90 000 | – | ||
| F7 “Computer engineering” | Computer systems and networks | 65 000 | – | 80 000 | – | |
| F5 “Cybersecurity and data protection” | Security of information and communication systems | 65 000 | – | 80 000 | – | |
| F6 “Information systems and technologies” | Information systems and technologies | 65 000 | – | 80 000 | – | |
| G9 “Applied mechanics” | Logistics systems engineering | 65 000 | – | |||
| Comprehensive engineering of logistics and production systems | 80 000 | 55 000 | ||||
| G11 “Mechanical engineering” | Industrial mechanical engineering | 65 000 | – | 80 000 | 55 000 | |
| G3 “Electrical Engineering” | Electromechanical systems of automation and electric drive | 65 000 | – | 80 000 | 55 000 | |
| Electromechanical systems of automation and electric drive (English program) | – | – | 90 000 | |||
| G7 “Automation and computer-integrated technologies and robotics” | Automation, computer-integrated technologies and robotics | 65 000 | 42 000 | 80 000 | 55 000 | |
| D3 “Management” | Project management | – | – | 80 000 | 55 000 | |
| Project management (English program) | – | – | 90 000 | – | ||
| Faculty of Technology and Construction | ||||||
| G19 “Construction and civil engineering” | Technology of building constructions, products and materials | 65 000 | 42 000 | 80 000 | 55 000 | |
| Faculty of Urbanistics and Spatial planning | ||||||
| G19 “Construction and civil engineering” | Urban building and economy | 65 000 | 42 000 | 80 000 | 55 000 | |
| Urbanistics and spatial planning | – | – | 80 000 | – | ||
| Urban building and economy (English program) | – | – | 90 000 | – | ||
| D8 “Law” | Construction and urban planning law | 65 000 | 42 000 | 80 000 | 55 000 | |
| Faculty of Geo-informational systems and Land management | ||||||
| G18 “Geodesy and land management” | Geodesy | 65 000 | 42 000 | – | – | |
| Engineering geodesy | – | – | 80 000 | 55 000 | ||
| Land management and cadastre | 65 000 | 42 000 | – | – | ||
| Land management and cadastral registration systems | – | – | 80 000 | 55 000 | ||
| Real estate development | – | – | 80 000 | 55 000 | ||
| Geoinformation systems and technologies | 65 000 | 42 000 | – | – | ||
| Geoinformatics | – | – | 80 000 | 55 000 | ||
| А7 “Physical education and sports” | Physical education and sports | 65 000 | 42 000 | – | – | |
| Mental training in physical education and sports | – | – | 80 000 | 55 000 | ||
| Faculty of Engineering Networks and Ecology | ||||||
| E2 “Ecology” | Ecology, environmental protection | 65 000 | 42 000 | 80 000 | 55 000 | |
| G4 “Energy production” | Energy management, energy-efficient municipal and industrial heat technologies | 65 000 | 42 000 | 80 000 | 55 000 | |
| Energy management, energy-efficient municipal and industrial heat technologies (English program) | – | – | 90 000 | – | ||
| G2 “Environmental protection technology” | Environmental protection technology | 65 000 | – | 80 000 | – | |
| G19 “Construction and civil engineering” | Heat and gas supply and ventilation | 65 000 | 42 000 | 80 000 | 55 000 | |
| Water supply and sewerage | 65 000 | 42 000 | 80 000 | 55 000 | ||
| Postgraduate studies | ||||||
| Faculty of Architecture | 110 000 | – | ||||
| Faculty of Architecture (English program) | 130 000 | – | ||||
| Technical Faculties | 85 000 | 60 000 (part-time) | ||||
| Technical Faculties (English program) | 100 000 | – | ||||
| Doctoral studies | ||||||
| Faculty of Architecture | 110 000 | |||||
| Technical Faculties | 100 000 | |||||
| Internship (Master’s, Postgraduate studies) | 9 500 hryvnas per month | |||||
| Preparation department | ||||||
| Full course of study | 50 000 | |||||
| Language study | 25 000 | |||||


